top of page
Wrenshall School District
207 Pioneer Dr
Wrenshall, MN 55797
Phone: 218-384-4274
Fax: 218-384-4293
DIRECTORY
OFFICE STAFF
Staff Member | Position | Email | Extension |
---|---|---|---|
Danielle Arneson | School Nurse | darneson | 2005 |
Michelle Blanchard | Principal | mblanchard | 2101 |
Rosy Bradley | District Office Clerk | rbradley | 2006 |
Josie Hlava | Main Office Manager | jhlava | 2000 |
Erik Holter | Guidance Counselor | eholter | 2008 |
Jeff Pesta | Superintendent | jpesta | 2003 |
Beth Peterson | Assistant Business Manager | bpeterson | 2001 |
Trish Swanson | MARSS Coordinator | tswanson | 2002 |
Anna Lundahl | School Website Manager | writesmart@protonmail.com | |
*@isd100.org |
HIGH SCHOOL STAFF
Staff Member | Position | Email Address | Extension |
---|---|---|---|
Deanna Fosness | Math | dfosness | 2807 |
Kris Anderson | CTE | kanderson | |
Jon Bartczak | Physical Education/Health | jbartczak | |
Ted Conover | English | tconover | 2107 |
Chris Gustafson | Industrial Tech | cgustafson | 2102 |
Molly Kidd | Art | mkidd | 2103 |
Kaylee Krogstad | Science | kkrogstad | 3300 |
Aaron Lattu | Special Education | alattu | 2114 |
Laura Lembke | Science | llembke | 2100 |
Denise North | Social Studies | dnorth | 2112 |
John Peterson | Special Education | jpeterson | 2804 |
Bridget Stensaas | Spanish | bstensaas | 2801 |
Chloe Swanson | Media Specialist | cswanson | 3400 |
Joel Swanson | English | jswanson | 2106 |
Ross Tollgaard | Math | rtollgaard | 2202 |
Luke Wargin | Social Studies | lwargin | 2105 |
() | *@isd100.org | ||
Jaime Wolfe | Math/Science | jwolfe | |
Maddie Jensen | Special Education | mjensen | |
*@isd100.org |
ELEMENTARY STAFF
Staff Member | Position | Email Address | Extension |
---|---|---|---|
Suzy Berger | Fourth Grade | sberger | 2206 |
Ross Tollgaard | Fifth Grade | rtollgaard | |
Natalie Cass | First Grade | ncass | 2206 |
Anna George | Kindergarten | ageorge | 2200 |
Nick Hinchliff | Special Education | nhinchliff | 2802 |
Jillian Engstrom Brula | Early Childhood | jengstrombrula | 3105 |
Kaitlyn Hellman | Special Education | khellman | 2800 |
Kenny Mattinen | Sixth Grade | kmattinen | 2207 |
Sheri Fossen | Early Childhood Special Education | sfossen | 2900 |
Nichole Rowland | Second Grade | nrowland | 2205 |
Theresa Vermeersch | Third Grade | tvermeersch | 2113 |
*@isd100.org | |||
Laura Lembke | Fourth Grade | llembke | |
Chloe Olesen | Kindergarten | colesen | |
*@isd100.org |
ELEMENTARY SPECIALISTS
Staff Member | Position | Email Address |
---|---|---|
Molly Kidd | Art | mkidd |
Ross Tollgaard | Physical Education | rtollgaard |
Debbie Fenlason | Music/Band | dfenlason |
Chloe Swanson | Library | cswanson |
*@isd100.org |
SERVICES
Staff Member | Position | Email Address | Extension |
---|---|---|---|
Renae House | Food Service Head Cook | rhouse | 3000 |
Danielle Arneson | Nurse | darneson | 2005 |
Kirk Hill | Transportation Director | kihill | 3200 |
Deanna Koren | School Social Worker | dkoren | 3301 |
*@isd100.org |
SCHOOL BOARD
Name | Position | Email Address | Phone Number |
---|---|---|---|
Nicole Krisak | Member | nkrisak | 218-830-9692 |
Mary Carlson | Chairperson | marycarlson | 651-206-0203 |
Ben Johnson | Clerk | bjohnson | 218-260-7559 |
Eric Ankrum | Vice Chairperson | eankrum | 218-348-9587 |
Misty Bergman | Treasurer | mbergman | 507-829-4053 |
Alice Kloepfer | Member | akloepfer | 218-384-4733 |
*@isd100.org |
bottom of page